Nissan Rogue Wiper Blade Size

By Nan Liang · Updated 2026-11-20 · 19 model years verified

A 2026 Nissan Rogue takes a 26-inch driver-side and 16-inch passenger-side wiper blade, plus a 12-inch rear blade, on a 9×3 hook arm. These sizes have been checked for every year below.

Driver26″9×3 hook
Passenger16″9×3 hook
Rear12″9×3 hook

Rogue wiper size by year

All model years 2008–2026 with verified data · ● both sources agree · △ single source

YearDriverPassengerRearArm typeData
2026 26″ 16″ 12″ 9×3 hook △
2025 26″ 16″ 12″ 9×3 hook △
2024 26″ 16″ 12″ 9×3 hook △
2023 26″ 16″ 12″ 9×3 hook △
2022 26″ 16″ 12″ 9×3 hook △
2021 26″ 16″ 12″ 9×3 hook △
2020 26″ 17″ — 9×3 hook △
2019 26″ 17″ — 9×3 hook △
2018 26″ 17″ — 9×3 hook △
2017 26″ 17″ — 9×3 hook △
2016 26″ 17″ — 9×3 hook △
2015 26″ 17″ — 9×3 hook △
2014 26″ 17″ — 9×3 hook △
2013 26″ 14″ 12″ 9×3 hook △
2012 26″ 14″ 12″ 9×3 hook △
2011 26″ 14″ 12″ 9×3 hook △
2010 26″ 14″ 12″ 9×3 hook △
2009 26″ 14″ 12″ 9×3 hook △
2008 26″ 14″ 12″ 9×3 hook △

Years the two sources disagree on show the manufacturer catalog value and are logged; single-source years are marked △.

When the Rogue's wiper size changed

Related

Wiper sizes A–Z →

All vehicles on one chart

Wiper arm types →

Confirm your 9×3 hook in 10 seconds

How to measure blades →

Verify before you buy